
Toshiba Satellite Pro C660D Laptop
Part Number: PSC1ZE-007003EN
- Processor: AMD E450 Dual Core 1.65GHz
- Memory: 3GB RAM
- Hard Drive: 320GB HD
- Optical Drive: DVD SuperMulti
- Screen: 15.6" Widescreen
- Operating System: Windows 7 Home Premium (64-bit)
- Web-Cam: Yes
- Bluetooth: Yes
- Warranty: 1 Year
Specifications
Reviews
| Total storage capacity | 200 to 500 GB |
| Clock speed | 1.8 ghz |
| Number of built-in speakers | built-in stereo speaker |
| Audio system | Realtek ALC259-GR |
| Audio system maximum sampling rate | 192 kHz |
| Audio formats supported | 24-bit stereo |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Audio system full duplex | Yes |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Germany. |
| Colour of product | Black finish,textured pattern,black keyboard |
| Wired communication manufacturer | Realtek |
| Wired communication chipset | RTL8105E |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| I/O ports | 1 x RJ-45; 1 x external monitor; 1 x headphone (stereo); 1 x DC-in; 2 (Right 2) x USB 2.0; 1 x integrated VGA Web Camera with built-in microphone; 1 x Multi-Card Reader (supports SD Card up to 2 GB, miniSD/microSD Card with adapter up to 2 GB, SDHC Card u |
| Wired communication type | RTL8105E |
| Wireless communication manufacturer | Atheros |
| Total storage capacity | 320 GB |
| Hard disk interface | Serial ATA |
| Hard disk height | 9.5 mm |
| Hard disk desktop or notebook? | notebook |
| Hard disk rotational speed | 5.400 RPM |
| Display diagonal | 1005.8 cm (39.6cm) |
| Display resolution | 1.366 x 768 pixels |
| Display | Toshiba TruBrite HD TFT High Brightness display with 16: 9 aspect ratio and LED backlighting |
| LCD brightness levels 1-8 | 20 cd/m² |
| Pixel pitch | 0.252 x 0.252 mm |
| Contrast ratio (typical) | 500:1 |
| Display response rise/fall | 16 ms |
| Battery type | main |
| Battery capacity | 10.8 mAh |
| AC adapter frequency | 50, 60 Hz |
| AC adapter input voltage | autosensing AC adapter for worldwide usage |
| AC adapter output voltage | 19 V |
| AC adapter output current | 2.37 A |
| AC adapter power dissipation | 45 W |
| Battery life (max) | 5h15min |
| Battery technology | lithium-ion |
| Operating maximum thermal gradient | 15°C/hour |
| Operating vibration with/without CD-ROM drive installed | 0.5G (0.5G) |
| Operating altitude | 0 - 3.000 m |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Non-operating relative humidity (non-condensing) | 10 - 90 % |
| Storage temperature range (T-T) | -20 - 60 °C |
| Non-operating altitude | 0 - 10.000 m |
| Operating temperature range (T-T) | 5 - 35 °C |
| Operating relative humidity range | 20 - 80 % |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Keyboard number of keys | 102 |
| Keyboard function keys | 15 |
| Keyboard key stroke | 2 mm |
| Keyboard key pitch | 19.05 mm |
| Keyboard special features | Full-size black flat keyboard with 10-digit keypad |
| Keyboard euro key | Yes |
| Windows keys | Yes |
| Internal memory type | DDR3 RAM (1.333 MHz) |
| Maximum internal memory | 8.192 GB |
| Internal memory expansion module sizes | 1.024 MB |
| Wireless compliancy | Wi-Fi |
| Bundled software | This PC includes limited functionality versions of Microsoft Word and Excel with advertising. Purchase Microsoft Office 2010 to activate a full-featured suite preloaded on this PC.; Windows Live Essentials; Skype; Amazon; eBay; Nero BackItUp & Burn Autoba |
| Double Layer DVD write speed | Read: 24 CD-ROM, 8 DVD-ROM/ Write: 24 CD-R, 4 CD-RW, 10 HS CD-RW, 24 US CD-RW, 8 DVD-R, 6 DVD-R , 6 DVD-RW, 8 DVD+R, 6 DVD+R , 8 DVD+RW, 5 DVD-RAM |
| DVD drive type | DVD Super Multi (Double Layer) drive |
| CD/DVD drive buffer size | 2 MB |
| DVD interface type | SATA |
| DVD drive compatibility | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM |
| Processor clock speed | 1650 MHz |
| Motherboard chipset | AMD A50M |
| Motherboard manufacturer | AMD |
| Processor family | AMD Dual-Core Processor E-450 APU with AMD Radeon HD 6320 Graphics |
| Processor manufacturer | AMD |
| Security features | user password; slot for Kensington Cable Lock; supervisor password; HDD password on request |
| Compatible operating systems | Genuine Windows 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery)Recommended upgrade to Genuine Windows 7 Professional |
| Wireless technology | Wireless LAN; Bluetooth 3.0 + HS |
| Fixed netwerk speed | 10BASE-T/100BASE-TX |
| L2 cache | 1 KB |
| Battery recharge time (off) | 4:00 h |
| Drive device, buffer size | 8192 MB |
| Wireless communication version | WB195 ; 3 + HS |
| Volume dial | by hot key function |
| Expansion type | 2 x memory slots |
| Casework | polycarbonate ABS |
| Bundled hardware | AC adaptor |
| Battery recharge time (on) | 4:00 - 12:00 h |
| Pointing device | Touch Pad with Multi-Touch Control supporting two-finger scroll, pinch, flip and rotate. |
| Networking topology | Fast Ethernet LAN |
| Internal video mode, resolution | 1366 x 768 pixels |
| Special features | AMD PowerNow! Technology; ENERGY STAR 5.0 qualified computer; HD Audio support; SM BIOS compliant |
| External video adapter resolution | 1.440 x 900; 1.680 x 1.050; 1.400 x 1.050; 1.024 x 768; 800 x 600; 1.280 x 1.024; 2.048 x 1.536; 1.920 x 1.200; 1.920 x 1.440; 1.600 x 1.200 |
| Maximum graphic adapter memory | 3000 MB |
| External video modes maximum refresh rate (non interlaced) | 60; 85; 100; 75 Hz |
| External video modes max. resolution | 2.048 x 1.536 pixels |
| 3D graphics accelerator | Yes |
| External video modes max. refresh rate | 100 Hz |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200 pixels |
| Discrete graphics adapter model | AMD Dual-Core Processor E-450 APU with AMD Radeon HD 6320 Graphics |
| Discrete graphics memory type | shared |
| Weight | >2.54 g |
| Dimensions (WxDxH) | 380.5 x 254 x 28 mm |
| CD/DVD weight | 175 g |
| AC adapter weight | 180 g |
There are currently no reviews for this product.
Be the first the write a review.
Other products you may be interested in
Product Description
Quick navigation
Customer Service
Which Laptop Ltd
497 Rice Lane
Walton, Liverpool
Merseyside, UK
L9 8AP
Tel: +44 (0) 151 523 4250
Fax: +44 (0) 151 523 4250
E: sales@whichlaptop.co.uk
497 Rice Lane
Walton, Liverpool
Merseyside, UK
L9 8AP
Tel: +44 (0) 151 523 4250
Fax: +44 (0) 151 523 4250
E: sales@whichlaptop.co.uk

Login & Order Tracking
Your basket is empty
Click on image to enlarge


